The parameter of LED High Bay 100 Watt CL4:
| LED type | COB |
| Power (W) | 100 watt |
| Dimension | Ф205*132mm |
| Input voltage(V) | 85~265V AC |
| Color index (CRI) | ≥75 |
| Efficiency | ≥85% |
| Frequency (Hz) | 47 to 63Hz |
| Decline | <3% within 3000Hrs |
| Life time (Hrs) | ≥35,000H |
| Humidity | 5 to 95% R.H. |
| Work temperature | -20~+55℃ |
| Stock temperature | -40~+85℃ |
| Power factor (PF) | ≥0.95 |
| Warranty | 3 years |
| Certificate |
CE FCC RoHS |
More info you can visit:http://www.lead-lighting.com/led--high-bay-light/led-high-bay-light-100w-cl4.htm

No comments:
Post a Comment